
在光譜的紅外區(qū)域,帶通濾光片經(jīng)常用于氣體分析應(yīng)用。Andover提供常用波長的標(biāo)準(zhǔn)氣體分析濾光片選擇。我們還可以生產(chǎn)波長高達(dá)14μm的定制濾光片。 這些濾光片由光學(xué)質(zhì)量的紅外透射基板上的堅硬耐用的上表面介電涂層構(gòu)成,可承受與任何高質(zhì)量光學(xué)元件相關(guān)的正常清潔和處理。
| Diameter: | 25.0+0/-.1mm |
| Min. Clear Aperture: | 21mm Dia. |
| Transmission: | 75% min, 90% typical |
| 24-hour humidity: | per MIL-C-48497A |
| Moderate Abrasion: | per MIL-C-48497A |
| Adhesion: | per MIL-C-48497A |
| 2700.0nm CWL, 110nm Bandwidth, 25.0 Diameter | |
| PART NO. | 2.70GA05-25 |
| Center Wavelength | 2700.0+30/-30 nm |
| Bandwidth | 110+30/-30 nm |
| Transmission | 75% |
| Blocking | 1x10-3 avg. X-Ray to 30 |
| Size | 25.0 +0/-0.2mm |
| Thickness | 1.0 +0.2/-0.2 mm |
| Gas | Water vapor |
| 2950.0nm CWL, 110nm Bandwidth, 25.0 Diameter | |
| PART NO. | 2.95GA05-25 |
| Center Wavelength | 2950.0+30/-30 nm |
| Bandwidth | 110+30/-30 nm |
| Transmission | 75% |
| Blocking | 1x10-3 avg. X-Ray to 30 |
| Size | 25.0 +0/-0.2mm |
| Thickness | 1.0 +0.2/-0.2 mm |
| Gas | Water vapor |
| 3460.0nm CWL, 140nm Bandwidth, 25.0 Diameter | |
| PART NO. | 3.46GA05-25 |
| Center Wavelength | 3460.0+40/-40 nm |
| Bandwidth | 140+30/-30 nm |
| Transmission | 75% |
| Blocking | 1x10-3 avg. X-Ray to 30 |
| Size | 25.0 +0/-0.2mm |
| Thickness | 1.0 +0.2/-0.2 mm |
| Gas | Methanol and Ethanol |
| 3600nm CWL, 140nm Bandwidth, 25.0 Diameter | |
| PART NO. | 3.60GA05-25 |
| Center Wavelength | 3600+40/-40 nm |
| Bandwidth | 140+30/-30 nm |
| Transmission | 75% |
| Blocking | 1x10-3 avg. X-Ray to 30 |
| Size | 25.0 +0/-0.2mm |
| Thickness | 1.0 +0.2/-0.2 mm |
| Gas | Formaldehyde |
| 4000nm CWL, 2000nm Bandwidth, 25.0 Diameter | |
| PART NO. | 4.00GA20-25 |
| Center Wavelength | 4000+200/-200 nm |
| Bandwidth | 2000+200/-200 nm |
| Transmission | 80% (avg) |
| Blocking | T(avg) <0.1 UV to 7000nm |
| Size | 25.0 +0.0/-0.2mm |
| Thickness | 1.00 +0.2/-0.2 mm |
| Gas | SWIR |
| 4000nm CWL, 2000nm Bandwidth, 50.0 Diameter | |
| PART NO. | 4.00GA20-50 |
| Center Wavelength | 4000+200/-200 nm |
| Bandwidth | 2000+200/-200 nm |
| Transmission | 80avg |
| Blocking | T(avg) <0.1 UV to 7000nm |
| Size | 50.0 +0.0/-0.2mm |
| Thickness | 1.00 +0.2/-0.2 mm |
| Gas | |
| 4260.0nm CWL, 120nm Bandwidth, 25.0 Diameter | |
| PART NO. | 4.26GA05-25 |
| Center Wavelength | 4260.0+40/-40 nm |
| Bandwidth | 120+30/-30 nm |
| Transmission | 75% |
| Blocking | 1x10-3 avg. X-Ray to 30 |
| Size | 25.0 +0/-0.2mm |
| Thickness | 1.0 +0.2/-0.2 mm |
| Gas | CO2 |
| 4670.0nm CWL, 150nm Bandwidth, 25.0 Diameter | |
| PART NO. | 4.70GA05-25 |
| Center Wavelength | 4670.0+50/-50 nm |
| Bandwidth | 150+30/-30 nm |
| Transmission | 75% |
| Blocking | 1x10-3 avg. X-Ray to 30 |
| Size | 25.0 +0/-0.2mm |
| Thickness | 1.0 +0.2/-0.2 mm |
| Gas | CO |
| 5300.0nm CWL, 420nm Bandwidth, 25.0 Diameter | |
| PART NO. | 5.30GA05-25 |
| Center Wavelength | 5300.0+50/-50 nm |
| Bandwidth | 420+50/-50 nm |
| Transmission | 70% |
| Blocking | 1x10-3 avg. X-Ray to 30 |
| Size | 25.0 +0/-0.2mm |
| Thickness | 1.0 +0.2/-0.2 mm |
| Gas | NO |
| 10000nm CWL, 4000nm Bandwidth, 25.0 Diameter | |
| PART NO. | 10.00GA40-25 |
| Center Wavelength | 10000+300/-300 nm |
| Bandwidth | 4000+500/-500 nm |
| Transmission | > 80 % Ave |
| Blocking | < 0.1 % (avg) UV to 17 microns |
| Size | 25.0 +0.0/-0.2mm |
| Thickness | 1.0 +0.2/-0.2 mm |
| Gas | FIR Broadband |
| 10000nm CWL, 4000nm Bandwidth, 50.0 Diameter | |
| PART NO. | 10.00GA40-50 |
| Center Wavelength | 10000+300/-300 nm |
| Bandwidth | 4000+500/-500 nm |
| Transmission | > 80 % Ave |
| Blocking | < 0.1 % (avg) UV to 17 microns |
| Size | 50.0 +0.0/-0.2mm |
| Thickness | 1.0 +0.2/-0.2 mm |
| Gas | |
| 10600nm CWL, 1500nm Bandwidth, 12.5 Diameter | |
| PART NO. | 10.60GA15-12.5 |
| Center Wavelength | 10600+100/-100 nm |
| Bandwidth | 1500+100/-100 nm |
| Transmission | > 80 % |
| Blocking | 1x10-3 avg 200nm to16.5 m |
| Size | 12.5 +0.0/-0.2mm |
| Thickness | 1.0 +0.2/-0.2 mm |
| Gas | CO2 Laser |
| 10600nm CWL, 1500nm Bandwidth, 25.0 Diameter | |
| PART NO. | 10.60GA15-25 |
| Center Wavelength | 10600+100/-100 nm |
| Bandwidth | 1500+100/-100 nm |
| Transmission | > 80 % |
| Blocking | 1x10-3 avg 200nm to16.5 m |
| Size | 25.0 +0.0/-0.2mm |
| Thickness | 1.0 +0.2/-0.2 mm |
| Gas | CO2 Laser |
| 10600nm CWL, 1500nm Bandwidth, 50.0 Diameter | |
| PART NO. | 10.60GA15-50 |
| Center Wavelength | 10600+100/-100 nm |
| Bandwidth | 1500+100/-100 nm |
| Transmission | > 80 % |
| Blocking | 1x10-3 avg 200nm to16.5 m |
| Size | 50.0 +0.0/-0.2mm |
| Thickness | 1.0 +0.2/-0.2 mm |
| Gas | CO2 Laser |